Property Attributes
- MLS#4163666
- TypeSingle Family
- Listing Status Active
- CountyHancock
- CityKiln
- NeighborhoodJourdan River Shr
- Zip39556
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 2050
- Price$ 519,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1680
- Lot Size0.12 Acres
Data Source:
MLS United
Property Description
WELCOME HOME TO GULF COAST LIVING! Set along a quiet canal with access to the Mississippi Gulf, this custom 3-bedroom, 2.5-bath home combines thoughtful design, comfortable living, and exceptional entertaining spaces. Built in 2019 and meticulously maintained, it features high ceilings, quality finishes, and a warm, inviting atmosphere throughout. The main level centers around an open-concept living area, where the kitchen overlooks the spacious gathering room. The private primary suite offers a relaxing retreat with a spa-like bath and custom closet, while two additional bedrooms provide flexibility for guests, family, or a home office. The expansive lower level elevates the home's entertaining potential with a second kitchen and custom bar—ideal for game days, gatherings, or unwinding after time on the water. Outside, enjoy the best of coastal living from the deck and boat dock, complete with a fire pit, palms, and peaceful canal views. A custom cargo lift provides convenient access between the downstairs entertainment area and upper level. Additional highlights include a heavy-duty metal roof, Hardie Plank siding, custom finishes, and recent 2026 updates. Residents also enjoy access to a community pool, boat launch, pickleball court, and pavilion. More than a home, this is a waterfront retreat designed for enjoying everything the Mississippi Gulf Coast has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| East Hancock Elementary School | Hancock Middle School Middle School | Hancock High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $519,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Hancock |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Jourdan River Shr |
| Status | Active |
| City | Kiln |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Standard Status | Active |
| Heating | Central,Electric,ENERGY STAR Qualified Equipment,Heat Pump |
| Garage Spaces | 1 |
| Construction Materials | HardiPlank Type |
| Year Built | 2019 |
| New Construction | false |
| Attached Garage | false |
| High School | Hancock |
| Elementary School | East Hancock |
| Middle/Junior High School | Hancock Middle School |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| HOA Fee | 150 |
| Assoc Fee Paid Per | Annually |
| Patio/Porch Features | Deck,Patio,Porch,Rear Porch,Slab |
| Community Features | Boating,Clubhouse,Fishing,Near Entertainment,Pool,Restaurant,Street Lights,Tennis Court(s),Other,See Remarks |
| Virtual Tour | https://www.propertypanorama.com/6276-Pontiac-Drive-Kiln-MS-39556/unbranded |
| Structure Type | House |
| Association Fee Includes | Accounting/Legal,Insurance,Maintenance Grounds,Management,Pool Service,Salaries/Payroll |
| Levels | One |
| Utilities | Electricity Connected,Sewer Connected,Water Connected,120/280 Outlet(s),Fiber to the House |
| Cooling | Central Air,Electric,ENERGY STAR Qualified Equipment |
| Waterfront Features | Boat Dock,Bulkhead,Canal Front,Gulf Access,River Access,View,Waterfront |
| Roof | Metal |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Bookcases,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Granite Counters,High Ceilings,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Storage,Tray Ceiling(s),Walk-In Closet(s),Wired for Data,Soaking Tub |
| Flooring | Luxury Vinyl |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Main Level,Washer Hookup |
| Fireplace Features | Decorative,Electric,Free Standing,Living Room,Ventless |
| Window Features | Low-Emissivity Windows,Blinds,Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows,Plantation Shutters,Shutters,Storm Window(s),Vinyl Clad,Window Coverings,Window Treatments |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.12 |
|---|---|
| Lot Size Acres | 0.12 |
| Parking Features | Carport,Concrete,Covered,Driveway,Garage Door Opener |
| Lot Features | Few Trees,Landscaped,Open Lot |
| Water Source | Community |
| Building Area Total | 1680 |
| Lot Dimensions | 50 x 106 |
| Waterfront Y/N | true |
| Exterior Amenities | Balcony,Dock,Elevator,Fire Pit,Lighting,Outdoor Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.