Property Attributes
- MLS#4149021
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityLeland
- NeighborhoodMetes And Bounds
- Zip38756
- StyleTraditional
- Year Built2011
- Taxes$ 923
- Price$ 173,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1422
- Lot Size1 Acres
Data Source:
MLS United
Property Description
REMOTE SOUTHERN COUNTRY RELAXATION WITH AMAZING SUNSET VIEWS, THIS IS THE HOUSE FOR YOU. 4 BEDROOMS, 2 BATHROOMS, AND AN ACRE OF PEACE. NEARLY 15OO SQ FT INSIDE. CONTACT YOUR FAVORITE REAL ESTATE AGENT TO SEE THIS HOME AND PUT AN OFFER IN TO MAKE IT YOURS.
| Elementary School | Middle School | High School |
|---|---|---|
| Leland Elementary School | Leland Middle School | Leland High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $190,000 |
| 6/9/2026 | 4$182,000 |
| 7/7/2026 | 2$179,000 |
| 7/30/2026 | 3$173,500 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Washington |
| Property Type | Residential |
| Subdivision Name | Metes And Bounds |
| Status | Active |
| City | Leland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Standard Status | Active |
| Heating | Central |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2011 |
| New Construction | false |
| Attached Garage | false |
| High School | Leland |
| Elementary School | Leland |
| Middle/Junior High School | Leland |
| Sewer | Septic Tank |
| Patio/Porch Features | Front Porch |
| Community Features | Street Lights |
| Virtual Tour | https://www.propertypanorama.com/56-T-And-D-Road-Leland-MS-38756/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Electricity Connected,Propane Available,Water Connected |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Asphalt Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Eat-in Kitchen,Other |
| Flooring | Laminate,Tile |
| Heating Y/N | true |
| Laundry Features | Laundry Closet |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 1 |
|---|---|
| Lot Size Acres | 1 |
| Parking Features | Carport,Paved |
| Lot Features | Front Yard,Rectangular Lot |
| Water Source | Public |
| Building Area Total | 1422 |
| Waterfront Y/N | false |
| Exterior Amenities | See Remarks |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.